Dryvex R110 |
Keep your construction and restoration projects on schedule and on budget. Using the Dryvex R110 industrial dehumidifier saves you valuable time and money by decreasing concrete drying time and increasing production for taping, mudding, and painting. A sturdy handle and convenient roller wheels make it easy to position the R110 wherever you need it. Plus, the unit's compact size enables easy maneuverability through a standard 32-inch doorway.
Key Features:
- 471 cfm airflow rating
- Hour meter
- Condensate pump system
- Washable mesh filter
- Energy-efficient compressor
- Optional remote humidistat control
Specifications
| Voltage | 115 V / 60 Hz |
| Electrical Requirement | 11 amps |
| Electrical Plug | NEMA 5-15 P |
| Airflow Rating | 471 cfm |
| Refrigerant | R22 |
| Water Drain Hose | 20’ |
| Width | 28" |
| Depth | 28" |
| Height | 39" |
| Weight | 139 lb |
Features
| Compressor Type | Rotary |
| Compressor Thermal Protection | Yes |
| Remote Humidistat Control | Optional |
| Extraction Pump Kit | Yes |
| Hour Meter | Yes |
| Washable Mesh Air Filter | Yes |
| Control Panel Indicator Lights | Yes |
| Compressor On | Yes |
| High Temperature | Yes |
| Low Temperature | Yes |
| Pump or Tank | Yes |
| Defrosting System | Yes |
Drying Capacity
| @ 90° F | 90% RH | 229 PPD |
| @ 80° F | 80% RH | 168 PPD |
| @ 80° F | 60% RH | 112 PPD |
Working Range
| Humidity | 40 - 100% |
| Temperature | 40 - 100° F |
| Performance Data | Relative Humidity | |||
| 0° F | 50% | 60% | 70% | 80% |
| 32 | 0.0 | 0.0 | 0.0 | 0.0 |
| 50 | 4.7 | 13.0 | 23.9 | 42.3 |
| 51 | 4.9 | 13.7 | 25.1 | 80.3 |
| 53 | 5.4 | 15.0 | 27.5 | 85.7 |
| 54 | 5.6 | 15.6 | 46.5 | 88.4 |
| 55 | 6.1 | 16.9 | 61.3 | 93.9 |
| 56 | 6.3 | 29.6 | 64.2 | 96.6 |
| 57 | 9.9 | 42.3 | 67.0 | 99.3 |
| 59 | 16.9 | 46.5 | 72.8 | 104.7 |
| 68 | 40.2 | 74.0 | 101.4 | 131.8 |
| 81 | 74.0 | 114.1 | 144.8 | 169.7 |
| 86 | 88.8 | 128.9 | 160.6 | 186.0 |
| PPD (Pints per day) |
