Specification Sheet

Following are the electrical specs for each category & size of blanket.

Product Category Size

(in feet & gallons)
Voltage Wattage Amps # of Blankets per

20amp Breaker
Curing 23' x 11' 120V 1,197 9.98 2
6' x 25' 120V 720 6.00 3
SuperDuty 23' x 11' 120V 2,400 20.00 1
6' x 25' 120V 1,200 10.00 2
10' x 10' 120V 1,200 10.00 2
3' x 25' 120V 720 6.00 3
Extra-Hot

SuperDuty
6' x 12' 120V 1,750 14.58 1
4' x 9' 120V 1,050 8.75 2
4' x 5' 120V 280 2.33 8
2' x 2' 120V 90 0.75 20
Barrel &
Bucket
55gal (Standard) 120V 522 4.35 4
55gal (Mason) 120V 720 6.00 3
5gal 120V 90 0.75 20